Place of origin : GOLDEN TRADE INTERNATIONAL

Convertisseurs CC / CC de tension d'entrée large isolée 100W 1.5KVDC

Profile : Manufacturer - Producer | Ref : PSL480885YH | Country : Chine | Currency : USD | Incoterm: EXW | Export: Yes | Import: No

100W ~ 200W 1.5KVDC Convertisseurs CC / CC de tension d'entrée large isolés
La puissance de sortie nominale des convertisseurs TP100DH est de 100W, les convertisseurs TP150DH sont de 150W, les convertisseurs TP200DH sont de 200W, les dimensions du contour sont de 57,9 61 12,7 mm, avec 2: 1, plage de tension d'entrée, la plage de tension est de 7-18V, 9V- 18V, 18V-36V, 36V-72V.La précision du convertisseur peut atteindre ± 1%, il peut être largement utilisé dans les télécommunications, le transport ferroviaire, les instruments, etc.
100W-200W de puissance de sortie 2: 1 plage de tension d'entrée Entrée sous protection de tension
paquet standard Fréquence de découpage fixe Super capacité avec charge capacitive
Protection contre les courts-circuits à long terme Température de fonctionnement: -40 ℃ à 85 ℃ Conformité RoHs
GUIDE DE SÉLECTION
Numéro de pièce Tension d'entrée Sortie
Capacité
Aptitude
(uF) Efficacité
Type.
(%)
tension (VDC) Tension (VDC) Courant (A)
Valeurs de la plage nominale
TP100DH12S12 12 (2: 1) 9-18 12 8,3 2200 84
TP100DH12S15 12 (2: 1) 9 à 18 15 6,6 2200 87
TP100DH12S24 12 (2: 1) 7 à 18 24 4,2 1000 81
TP100DH24S05 24 (2: 1) 18-36 5 20 10000 87
TP100DH24S12 24 (2: 1) 18-36 12 8,3 2200 84
TP100DH24S15 24 (2: 1) 18-36 15 6,6 2200 87
TP100DH24S24 24 (2: 1) 18-36 24 4,1 1000 88
TP100DH48S05 48 (2: 1) 36-72 5 20 10000 87
TP100DH48S12 48 (2: 1) 36-72 12 8,3 2200 84
TP100DH48S15 48 (2: 1) 36-72 15 6,6 2200 87
TP100DH48S24 48 (2: 1) 36-72 24 4,1 1000 88
TP100DH48S48 48 (2: 1) 36-72 48 2,1 470 88
TP150DH24S05 24 (2: 1) 18-36 5 30 10000 87
TP150DH24S12 24 (2: 1) 18-36 12 12,5 2200 87
TP150DH24S15 24 (2: 1) 18-36 15 10 2200 85
TP150DH24S24 24 (2: 1) 18 à 36 24 6,2 1000 85
TP150DH48S05 48 (2: 1) 36-72 5 30 10000 87
TP150DH48S12 48 (2: 1) 36-72 12 12,5 2200 87
TP150DH48S15 48 (2: 1) 36-72 15 10 2200 85
TP150DH48S24 48 (2: 1) 36-72 24 6,2 1000 85
TP150DH48S48 48 (2: 1) 36-72 48 3470 85
TP200DH24S12 24 (2: 1) 18-36 12 16,7 2200 84
TP200DH24S24 24 (2: 1) 18 à 36 24 8,3 1000 85
TP200DH48S05 48 (2: 1) 36-72 5 40 10000 84
TP200DH48S12 48 (2: 1) 36-72 12 16,7 2200 84
TP200DH48S24 48 (2: 1) 36-72 24 8,3 1000 87
TP200DH48S48 48 (2: 1) 36-72 48 4,2 470 87
Toutes les spécifications typiques à TA = 25 ° C, tension d'entrée nominale et courant de sortie nominal, sauf indication contraire

Type of ad : Product Offer

Ad reference : PSL480885YH

Advertiser reference: REF-162469

Price: 30-40

Currency : USD

Incoterm: EXW

Category: Autres appareils électriques

Keywords : convertisseur statique | convertisseur dc-dc encapsulé

Other ads from the advertiser that may interest you

Why import with Golden-Trade ?

Buying internationally has never been easier and safer:

A single point of contact

A single point of contact
from start to finish

A simple interface

A simple interface
to monitor your operations

An end-to-end management

Door-to-door logistics
we deliver wherever you want

An insurance policy

Performance guarantee
up to €7.5 million

Import credit

Import credit
Buy now and pay within 180 days max *under conditions