Place of origin : GOLDEN TRADE INTERNATIONAL

30W Wide Voltage Input DC/DC Converters

Profile : Manufacturer - Producer | Ref : PSL436777YH | Country : China | Currency : USD | Incoterm: EXW | Export: Yes | Import: No

The rated output power of TP30DG converters is 30W,the outline dimensions is 50.850.811.2,2:1 and 4:1 wide input voltage range ,the voltage range is 9V-18V,18V-36V,36V-72V,9V-36V and 18V-72VDC.The accuracy of the converter can reach ±1%,It can be widely used in telecommunications ,railway transportation, instrument and etc.

30W output power 2:1 and 4:1 wide input voltage range Long term short-circuit protection
50.8mm50.8mm11.2mm standard package Over output voltage protection Super capability with capacitive load
Fixed switching frequency Operating temperature: -25℃to 55℃ Metal shielding package
Input under voltage protection RoHs compliance /

SELECTION GUIDE
Part Number Input Voltage Output Efficiency(Typ.)

%
voltage(VDC) Voltage(VDC) Current(A)
Rated Range values

TP30DG12S03
12(2:1) 9-18 3.3 6 85
TP30DG12S05 12(2:1) 9-18 5 6 83
TP30DG12S12 12(2:1) 9-18 12 2.5 86
TP30DG12S15 12(2:1) 9-18 15 2 86
TP30DG12S24 12(2:1) 9-18 24 1.25 85
TP30DG12D05 12(2:1) 9-18 ±5 ±3 83
TP30DG12D12 12(2:1) 9-18 ±12 ±1.25 86
TP30DG12D15 12(2:1) 9-18 ±15 ±1 86
TP30DG24S03 24(2:1) 18-36 3.3 6 85
TP30DG24S05 24(2:1) 18-36 5 6 84
TP30DG24S12 24(2:1) 18-36 12 2.5 87
TP30DG24S15 24(2:1) 18-36 15 2 87
TP30DG24S24 24(2:1) 18-36 24 1.25 86
TP30DG24D05 24(2:1) 18-36 ±5 ±3 83
TP30DG24D12 24(2:1) 18-36 ±12 ±1.25 86
TP30DG24D15 24(2:1) 18-36 ±15 ±1 86
TP30DG48S03 48(2:1) 36-72 3.3 6 85
TP30DG48S05 48(2:1) 36-72 5 6 84
TP30DG48S12 48(2:1) 36-72 12 2.5 87
TP30DG48S15 48(2:1) 36-72 15 2 87
TP30DG48S24 48(2:1) 36-72 24 1.25 86
TP30DG48D05 48(2:1) 36-72 ±5 ±3 83
TP30DG48D12 48(2:1) 36-72 ±12 ±1.25 86
TP30DG48D15 48(2:1) 36-72 ±15 ±1 86
TP30DG24S05W 24(4:1) 9-36 5 6 81
TP30DG24S12W 24(4:1) 9-36 12 2.5 85
TP30DG24S15W 24(4:1) 9-36 15 2 85
TP30DG24S24W 24(4:1) 9-36 24 1.25 85
TP30DG24D05W 24(4:1) 9-36 ±5 ±3 81
TP30DG24D12W 24(4:1) 9-36 ±12 ±1.25 84
TP30DG24D15W 24(4:1) 9-36 ±15 ±1 84
TP30DG48S05W 48(4:1) 18-72 5 6 81
TP30DG48S12W 48(4:1) 18-72 12 2.5 85
TP30DG48S15W 48(4:1) 18-72 15 2 85
TP30DG48S24W 48(4:1) 18-72 24 1.25 85
TP30DG48D05W 48(4:1) 18-72 ±5 ±3 81
TP30DG48D12W 48(4:1) 18-72 ±12 ±1.25 84
TP30DG48D15W 48(4:1) 18-72 ±15 ±1 84

Type of ad : Product Offer

Ad reference : PSL436777YH

Advertiser reference: REF-162469

Price: 13-18

Currency : USD

Incoterm: EXW

Minimum purchase quantity: 10pcs

Category: Other electrical devices

Keywords : dc-dc converter

Other ads from the advertiser that may interest you

Why import with Golden-Trade ?

Buying internationally has never been easier and safer:

A single point of contact

A single point of contact
from start to finish

A simple interface

A simple interface
to monitor your operations

An end-to-end management

Door-to-door logistics
we deliver wherever you want

An insurance policy

Performance guarantee
up to €7.5 million

Import credit

Import credit
Buy now and pay within 180 days max *under conditions